Glucotrol XL (Glipizide)
Dosages
Glucotrol XL 2.5 mg
| Quantity | Price per tablet | You save | Total price | |
|---|---|---|---|---|
| 30 | C$0.51 | - | C$15.23 | |
| 60 | C$0.32 | C$11.07 | C$19.38 | |
| 90 | C$0.28 | C$20.76 | C$24.91 | |
| 180 | C$0.26 | C$44.29 | C$47.06 | |
| 270 | C$0.23 | C$76.13 | C$60.90 |
Glucotrol XL 5 mg
| Quantity | Price per tablet | You save | Total price | |
|---|---|---|---|---|
| 30 | C$2.95 | C$0.69 | C$88.58 | |
| 60 | C$2.98 | - | C$178.55 | |
| 90 | C$2.83 | C$13.15 | C$254.67 | |
| 120 | C$2.70 | C$33.22 | C$323.88 | |
| 180 | C$2.53 | C$80.28 | C$455.37 | |
| 360 | C$2.39 | C$210.38 | C$860.91 |
Glucotrol XL 10 mg
| Quantity | Price per tablet | You save | Total price | |
|---|---|---|---|---|
| 90 | C$1.28 | - | C$114.88 | |
| 120 | C$1.14 | C$16.15 | C$137.03 | |
| 180 | C$0.99 | C$51.21 | C$178.55 | |
| 270 | C$0.89 | C$105.19 | C$239.45 | |
| 360 | C$0.85 | C$155.02 | C$304.50 |
This tool only estimates pack size from the values you enter.
You need: 21 tabsRecommended packs: 1 x 30 = 30 tabs
Not recommended during pregnancyNot recommended while breastfeedingAvoid alcohol
Payment & Shipping
Package Example
Your order is securely packed and usually ships within 24 hours. Here is what a typical package looks like.
It is about the size of a regular letter (24x11x0.7 cm) and does not show any details about what is inside.
Shipping Times
| Shipping Method | Estimated delivery |
|---|---|
| Express Free for orders over C$415.23 | Estimated delivery to Canada: 4-7 days |
| Standard Free for orders over C$276.82 | Estimated delivery to Canada: 14-21 days |


Payment Methods








Discount Coupons
- Victoria Day - May 18, 2026 8% VICTORIA8
- Canada Day - July 1, 2026 10% CANADADAY10
- Labour Day - September 7, 2026 6% LABOUR6
- Thanksgiving (Canada) - October 12, 2026 9% THANKS9
- Boxing Day - December 26, 2026 12% BOXING12
Brand Names
| Manufacturer | Brand Names |
|---|---|
| USV Private Limited | Glynase XL |
More information
Product specifications
| Active ingredient | Glipizide |
|---|---|
| Drug class | Sulfonylurea |
| Dosage form | Extended-release oral tablet |
| Common strengths | 2.5 mg, 5 mg, 10mg |
| Route | Oral |
| ATC code | A10BB07 |
















