Glucotrol XL (Glipizide)
Indications:
diabetes type II










Dosages
Glucotrol XL 2.5 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 30 | A$0.48 | A$14.32 | |
| 60 | A$0.30 | A$18.23 | |
| 90 | A$0.26 | A$23.43 | |
| 180 | A$0.25 | A$44.26 | |
| 270 | A$0.21 | A$57.28 |
Glucotrol XL 5 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 30 | A$2.78 | A$83.32 | |
| 60 | A$2.80 | A$167.93 | |
| 90 | A$2.66 | A$239.53 | |
| 120 | A$2.54 | A$304.62 | |
| 180 | A$2.38 | A$428.29 | |
| 360 | A$2.25 | A$809.72 |
Glucotrol XL 10 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 90 | A$1.20 | A$108.05 | |
| 120 | A$1.07 | A$128.88 | |
| 180 | A$0.93 | A$167.93 | |
| 270 | A$0.83 | A$225.21 | |
| 360 | A$0.80 | A$286.40 |
Payment & Delivery
Package Example
Your order is securely packed and usually dispatched within 24 hours. Here's what a typical parcel looks like.
It is about the size of a regular letter (24x11x0.7 cm) and does not show any details of what is inside.
Delivery Times
| Delivery Method | Estimated delivery |
|---|---|
| Express Free for orders over A$390.54 | Estimated delivery to Australia: 4-7 days |
| Standard Free for orders over A$260.36 | Estimated delivery to Australia: 14-21 days |
Payment Methods










Discount Coupons
- Australia Day - 26 January 2026 10% AUSDAY10
- ANZAC Day - 25 April 2026 8% ANZAC8
- Boxing Day - 26 December 2026 12% BOXING12
Brand Names
| Manufacturer | Brand Names |
|---|---|
| USV Private Limited | Glynase XL |











