Glucotrol XL (Glipizide)
Dosages
Glucotrol XL 2.5 mg
| Quantity | Price per tablet | You save | Total price | |
|---|---|---|---|---|
| 30 | A$0.48 | - | A$14.32 | |
| 60 | A$0.30 | A$10.41 | A$18.23 | |
| 90 | A$0.26 | A$19.53 | A$23.43 | |
| 180 | A$0.25 | A$41.66 | A$44.26 | |
| 270 | A$0.21 | A$71.60 | A$57.28 |
Glucotrol XL 5 mg
| Quantity | Price per tablet | You save | Total price | |
|---|---|---|---|---|
| 30 | A$2.78 | A$0.65 | A$83.32 | |
| 60 | A$2.80 | - | A$167.93 | |
| 90 | A$2.66 | A$12.37 | A$239.53 | |
| 120 | A$2.54 | A$31.24 | A$304.62 | |
| 180 | A$2.38 | A$75.50 | A$428.29 | |
| 360 | A$2.25 | A$197.87 | A$809.72 |
Glucotrol XL 10 mg
| Quantity | Price per tablet | You save | Total price | |
|---|---|---|---|---|
| 90 | A$1.20 | - | A$108.05 | |
| 120 | A$1.07 | A$15.19 | A$128.88 | |
| 180 | A$0.93 | A$48.17 | A$167.93 | |
| 270 | A$0.83 | A$98.94 | A$225.21 | |
| 360 | A$0.80 | A$145.80 | A$286.40 |
This tool only estimates pack size from the values you enter.
You need: 21 tabsRecommended packs: 1 x 30 = 30 tabs
Not recommended during pregnancyNot recommended while breastfeedingAvoid alcohol
Payment & Delivery
Package Example
Your order is securely packed and usually dispatched within 24 hours. Here's what a typical parcel looks like.
It is about the size of a regular letter (24x11x0.7 cm) and does not show any details of what is inside.
Delivery Times
| Delivery Method | Estimated delivery |
|---|---|
| Express Free for orders over A$390.54 | Estimated delivery to Australia: 4-7 days |
| Standard Free for orders over A$260.36 | Estimated delivery to Australia: 14-21 days |


Payment Methods










Discount Coupons
- Australia Day - 26 January 2026 10% AUSDAY10
- Labour Day - 2 March 2026 6% LABOUR6
- ANZAC Day - 25 April 2026 8% ANZAC8
- King's Birthday - 8 June 2026 7% KING7
- Boxing Day - 26 December 2026 12% BOXING12
Brand Names
| Manufacturer | Brand Names |
|---|---|
| USV Private Limited | Glynase XL |
More information
Product specifications
| Active ingredient | Glipizide |
|---|---|
| Drug class | Sulfonylurea |
| Dosage form | Extended-release oral tablet |
| Common strengths | 2.5 mg, 5 mg, 10mg |
| Route | Oral |
| ATC code | A10BB07 |
















