Metformin
Dosages
Metformin 500 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 30 | A$1.22 | A$36.45 | |
| 60 | A$0.69 | A$41.66 | |
| 90 | A$0.51 | A$45.56 | |
| 120 | A$0.43 | A$52.07 | |
| 180 | A$0.38 | A$67.69 | |
| 360 | A$0.32 | A$114.56 |
Metformin 850 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 10 | A$4.43 | A$44.26 | |
| 20 | A$2.47 | A$49.47 | |
| 30 | A$1.82 | A$54.68 | |
| 60 | A$1.00 | A$59.88 | |
| 90 | A$0.88 | A$79.41 | |
| 120 | A$0.80 | A$96.33 | |
| 180 | A$0.72 | A$128.88 | |
| 270 | A$0.64 | A$171.84 | |
| 360 | A$0.56 | A$201.78 |
Payment & Delivery
Package Example
Your order is securely packed and usually dispatched within 24 hours. Here's what a typical parcel looks like.
It is about the size of a regular letter (24x11x0.7 cm) and does not show any details of what is inside.
Delivery Times
| Delivery Method | Estimated delivery |
|---|---|
| Express Free for orders over A$390.54 | Estimated delivery to Australia: 4-7 days |
| Standard Free for orders over A$260.36 | Estimated delivery to Australia: 14-21 days |
Payment Methods










Discount Coupons
- Australia Day - 26 January 2026 10% AUSDAY10
- ANZAC Day - 25 April 2026 8% ANZAC8
- Boxing Day - 26 December 2026 12% BOXING12





















